| No Prior Offenses Within Past 7 Years | One Prior Offense Within Past 7 Years | Two or More Prior Offenses Within Past 7 Years | |
|---|---|---|---|
| Alcohol Concentration Less Than .15 or No Test Result | |||
| Jail Time | 1-365 Days (24 consecutive hours non-suspendable) | 30-365 Days (30 days non-suspendable | 90-365 Days (90 days non-suspendable) |
| Electronic Home Monitoring* | In Lieu of Mandatory Minimum Jail Time, Not Less Than 15 Days | 60 Days | 120 Days |
| Fine | $350-$5,000 ($823 total minimum fine w/statutory assessments) | $500-$5,000 ($1,078 total minimum fine w/statutory assessments) | $1,000-$5,000 ($1,928 total minimum fine w/statutory assessments) |
| Driver's License | 90 Day Suspension | Two Year Revocation | Three Year Revocation |
| Ignition Interlock Device | Mandatory | Mandatory | Mandatory |
| Alcohol/Drug Ed. or Treatment | As Determined by the Court | As Determined by the Court | As Determined by the Court |
| Alcohol Concentration at Least .15 or Greater or Test Refusal | |||
| Jail Time | 2-365 Days (2 consecutive mandatory) | 45-365 Days (45 days mandatory) | 120-365 Days (120 days mandatory) |
| Electronic Home Monitoring* | In Lieu of Mandatory Minimum Jail Time, Not Less Than 30 Days | 90 Days | 150 Days |
| Fine | $500-$5,000 ($1,078 total minimum fine w/statutory assessments) | $750-$5,000 ($1,503 total minimum fine w/statutory assessments) | $1,500-$5,000 ($2,778 total minimum fine w/statutory assessments) |
| Driver's License | 1 Year Revocation (2 years if BAC refused; Chapter 95,Laws 2004) | 2 Year Revocation (3 years if BAC refused; Chapter 95,Laws 2004) | 4 Year Revocation |
| Ignition Interlock Device | Mandatory | Mandatory | Mandatory |
| Alcohol/Drug Ed. or Treatment | As Determined by the Court | As Determined by the Court | As Determined by the Court |
24-Hour help is available, CALL:
(206) 931-9956 | (866) 736-1426
Chat Now 
